mir-9 pre-mir class in Dasypus novemcinctus species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 dasNov1-233 Dasypus novemcinctus dme-miR-9a 23/23 scaffold_4075 + 12-34 N/A 0.961091 Ortholog 41/59 2/206
2 dasNov1-133 Dasypus novemcinctus dme-miR-9a 23/23 scaffold_239 + 15-37 N/A 0.999738 Ortholog 41/59 2/206
3 dasNov1-233 Dasypus novemcinctus xtr-miR-9 22/22 scaffold_4075 + 11-32 N/A 0.915576 Ortholog 41/59 2/206
4 dasNov1-133 Dasypus novemcinctus xtr-miR-9 22/22 scaffold_239 + 14-35 N/A 0.99945 Ortholog 41/59 2/206
5 dasNov1-233 Dasypus novemcinctus sko-miR-9 21/21 scaffold_4075 + 11-31 N/A 0.918104 Ortholog 41/59 2/206
6 dasNov1-133 Dasypus novemcinctus sko-miR-9 21/21 scaffold_239 + 14-34 N/A 0.999497 Ortholog 41/59 2/206
7 dasNov1-133 Dasypus novemcinctus mmu-miR-9* 22/22 scaffold_239 + 51-72 N/A 0.999825 Ortholog 41/59 2/206
8 dasNov1-133 Dasypus novemcinctus dre-miR-9* 21/21 scaffold_239 + 51-71 N/A 0.999835 Ortholog 41/59 2/206
Total 8 record(s).